Hope
Rs 6000 / month- 6 free scheduled doctor visits per year
- 5 monthly care manager visits with one escort free
- Broader additional service coverage in the plan matrix
Hope, Trust, and Prime are designed to support different levels of regular engagement, medical follow-through, and coordination intensity.
Best for families wanting the strongest doctor-visit frequency and broader support access.
Rs 6000 / month BalancedA solid middle path for families who need steady support with moderate visit intensity.
Rs 5000 / month EssentialLean and practical support for lighter but dependable coordination needs.
Rs 3000 / month| Features | Hope | Trust | Prime |
|---|---|---|---|
| 24 x 7 emergency hospitalisation and ambulance service | Included | Included | Included |
| Doctor home visit scheduled support | 6 free in a year | 4 free in a year | 2 free in a year |
| Doctor follow-up visit | 1500 per visit | 1500 per visit | 1500 per visit |
| Care manager personal visit | Included | Included | Included |
| Monthly free care manager visit | 5 with one free escort | 4 with one free escort | 3 visits |
| Extra care manager visit cost | 500 / 800 | 500 / 1000 | 600 / 1000 |
| Sunday or listed holiday care manager visit | 800 | 900 | 1000 |
| Courtesy calls per month | 8 | 8 | 4 |
| Help with hospitalisation | Included | Included | Included |
| Monthly membership | 6000 per month | 5000 per month | 3000 per month |
| Yearly membership | 72000 per year | 60000 per year | 36000 per year |
| Yearly registration charges | 2000 | 2000 | 2000 |
Hope is the strongest support tier for families that want the highest visit frequency and the widest included service coverage.
Trust balances cost and consistency for families that need solid care management without moving to the highest monthly tier.
Prime keeps elder care accessible for families that want dependable coordination with the lightest membership cost.